
| SP LS | |
| Cruise Speed (Km/h) | 180 |
| Max. Speed (Km/h) | 200 |
| V.NE. (Km/h) | 210 |
| Stall Speed (Km/h) | 56 |
| Climb Ratio (ft/min) | 1000 |
| Glide Ratio | 10:01:00 |
| Service Ceilling (ft) | 10000 |
| Take Off (ground/water) (m) | 80/120 |
| Landing (ground/water) (m) | 120/100 |
| Fuel Capacity (L) | 90 |
| Endurance (hours) | 05:30 |
| . | |
| WEIGHT | |
| Empty Weight (kg) | 315 |
| Useful Load (kg) | 180 (285) |
| Gross Weight (kg) | 495 (600) |
| Load Factor (G) | +4/-2 |
| . | |
| DIMENSIONS | |
| Cabin bredde (m) | 1,16 |
| Bagasje volum (liter) | 150 |
| Lenght (m) | 6,25 |
| Height (m) | 2,33 |
| Wing Span (m) | 8,9 |
| Wing Surface (m²) | 15 |
| Seats | 2 |
| Landing Gear | Trigear/Retractable |




